Committee attendance
| Member | Attendances |
|---|---|
| Councillor Mark Deacon | 0 |
| Councillor Brian Vincent | 0 |
| Councillor Andrea Loveridge | 2 |
| Councillor Jeremy Goslin | 1 |
| Councillor Jemima Laing | 2 |
| Councillor Sarah Allen | 1 |
| Councillor Richard Bingley | 1 |
| Councillor Charlotte Carlyle | 0 |
| Councillor Dr Charlotte Cree | 1 |
| Councillor Natalie Harrison | 1 |
| Councillor Stephen Hulme | 1 |
| Councillor Philip Partridge | 2 |
| Councillor Sally Cresswell | 2 |
| Councillor Dylan Tippetts | 1 |
| Councillor Tom Briars-Delve | 1 |
| Councillor Ian Poyser | 1 |
| Councillor Vivien Pengelly | 2 |
| Councillor David James | 1 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 0 |
| Councillor Mark Lowry | 2 |
| Councillor Mark Coker | 2 |
| Councillor Chris Penberthy | 2 |
| Councillor Nigel Churchill | 1 |
| Councillor Bill Stevens | 1 |
| Councillor Brian Vincent | 1 |
| Councillor Lee Finn | 1 |
| Councillor Sue Dann | 1 |
| Councillor Gareth Derrick | 1 |
| Councillor Jemima Laing | 1 |
| Councillor Ms Kathy Watkin | 0 |
| Councillor Dan Collins | 1 |
| Councillor Natalie Harrison | 1 |
| Councillor James Stoneman | 1 |
| Councillor Chip Tofan | 0 |
| Councillor George Wheeler | 1 |
| Councillor David James | 0 |
| Councillor Glenn Jordan | 1 |
| Member | Attendances |
|---|---|
| Councillor Jonathan Drean | 1 |
| Councillor Pauline Murphy | 0 |
| Councillor David Downie | 0 |
| Councillor Maddi Bridgeman | 1 |
| Councillor Nick Kelly | 0 |
| Councillor Brian Vincent | 1 |
| Councillor Patrick Nicholson | 0 |
| Councillor Vivien Pengelly | 1 |
| Councillor Mary Aspinall | 1 |
