Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jonathan Drean | 2 |
| Councillor Nick Kelly | 1 |
| Councillor Sue Dann | 1 |
| Councillor Jemima Laing | 1 |
| Councillor John Riley | 0 |
| Councillor Richard Bingley | 0 |
| Councillor Charlotte Carlyle | 1 |
| Councillor Bill Wakeham | 0 |
| Councillor Andy Lugger | 0 |
| Councillor Tudor Evans OBE | 0 |
| Councillor Vivien Pengelly | 0 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 0 |
| Councillor Mark Lowry | 2 |
| Councillor Mark Coker | 2 |
| Councillor Chris Penberthy | 2 |
| Councillor Nigel Churchill | 1 |
| Councillor Bill Stevens | 1 |
| Councillor Brian Vincent | 1 |
| Councillor Lee Finn | 1 |
| Councillor Sue Dann | 1 |
| Councillor Gareth Derrick | 1 |
| Councillor Jemima Laing | 1 |
| Councillor Ms Kathy Watkin | 0 |
| Councillor Dan Collins | 1 |
| Councillor Natalie Harrison | 1 |
| Councillor James Stoneman | 1 |
| Councillor Chip Tofan | 0 |
| Councillor George Wheeler | 1 |
| Councillor David James | 0 |
| Councillor Glenn Jordan | 1 |
