Committee attendance
| Member | Attendances |
|---|---|
| Councillor Mark Deacon | 0 |
| Councillor Brian Vincent | 0 |
| Councillor Andrea Loveridge | 2 |
| Councillor Jeremy Goslin | 1 |
| Councillor Jemima Laing | 2 |
| Councillor Sarah Allen | 1 |
| Councillor Richard Bingley | 1 |
| Councillor Charlotte Carlyle | 0 |
| Councillor Dr Charlotte Cree | 1 |
| Councillor Natalie Harrison | 1 |
| Councillor Stephen Hulme | 1 |
| Councillor Philip Partridge | 2 |
| Councillor Sally Cresswell | 2 |
| Councillor Dylan Tippetts | 1 |
| Councillor Tom Briars-Delve | 1 |
| Councillor Ian Poyser | 1 |
| Councillor Vivien Pengelly | 2 |
| Councillor David James | 1 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Jonny Morris | 0 |
| Councillor Neil Hendy | 1 |
| Councillor Margaret Corvid | 1 |
| Councillor Sarah Allen | 1 |
| Councillor James Stoneman | 1 |
| Councillor Philip Partridge | 0 |
| Councillor David Salmon | 1 |
| Councillor Pat Patel | 2 |
| Councillor Eddie Rennie | 3 |
| Councillor Glenn Jordan | 3 |
