Committee attendance
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 0 |
| Councillor Mark Lowry | 2 |
| Councillor Mark Coker | 2 |
| Councillor Chris Penberthy | 2 |
| Councillor Nigel Churchill | 1 |
| Councillor Bill Stevens | 1 |
| Councillor Brian Vincent | 1 |
| Councillor Lee Finn | 1 |
| Councillor Sue Dann | 1 |
| Councillor Gareth Derrick | 1 |
| Councillor Jemima Laing | 1 |
| Councillor Ms Kathy Watkin | 0 |
| Councillor Dan Collins | 1 |
| Councillor Natalie Harrison | 1 |
| Councillor James Stoneman | 1 |
| Councillor Chip Tofan | 0 |
| Councillor George Wheeler | 1 |
| Councillor David James | 0 |
| Councillor Glenn Jordan | 1 |
| Member | Attendances |
|---|---|
| Councillor Jonny Morris | 0 |
| Councillor Neil Hendy | 1 |
| Councillor Margaret Corvid | 1 |
| Councillor Sarah Allen | 1 |
| Councillor James Stoneman | 1 |
| Councillor Philip Partridge | 0 |
| Councillor David Salmon | 1 |
| Councillor Pat Patel | 2 |
| Councillor Eddie Rennie | 3 |
| Councillor Glenn Jordan | 3 |
| Member | Attendances |
|---|---|
| Councillor Mark Coker | 2 |
| Councillor Chris Penberthy | 1 |
| Councillor Neil Hendy | 2 |
| Councillor Lee Finn | 1 |
| Councillor Jeremy Goslin | 1 |
| Councillor Margaret Corvid | 1 |
| Councillor Dr Pam Buchan | 1 |
| Councillor John Riley | 1 |
| Councillor Richard Bingley | 1 |
| Councillor Dr Charlotte Cree | 1 |
| Councillor Philip Partridge | 1 |
| Councillor David Salmon | 2 |
| Councillor Pat Patel | 1 |
| Councillor Dylan Tippetts | 1 |
| Councillor Charlotte Holloway | 1 |
| Councillor Andy Lugger | 0 |
| Councillor Ian Poyser | 1 |
| Councillor Chip Tofan | 1 |
| Councillor Glenn Jordan | 1 |
| Member | Attendances |
|---|---|
| Councillor Mark Coker | 0 |
| Councillor Jonathan Drean | 1 |
| Councillor Neil Hendy | 0 |
| Councillor Bill Stevens | 0 |
| Councillor Lee Finn | 0 |
| Councillor Pat Patel | 0 |
