Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jonathan Drean | 2 |
| Councillor Nick Kelly | 1 |
| Councillor Sue Dann | 1 |
| Councillor Jemima Laing | 1 |
| Councillor John Riley | 0 |
| Councillor Richard Bingley | 0 |
| Councillor Charlotte Carlyle | 1 |
| Councillor Bill Wakeham | 0 |
| Councillor Andy Lugger | 0 |
| Councillor Tudor Evans OBE | 0 |
| Councillor Vivien Pengelly | 0 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Mark Coker | 2 |
| Councillor Chris Penberthy | 1 |
| Councillor Neil Hendy | 2 |
| Councillor Lee Finn | 1 |
| Councillor Jeremy Goslin | 1 |
| Councillor Margaret Corvid | 1 |
| Councillor Dr Pam Buchan | 1 |
| Councillor John Riley | 1 |
| Councillor Richard Bingley | 1 |
| Councillor Dr Charlotte Cree | 1 |
| Councillor Philip Partridge | 1 |
| Councillor David Salmon | 2 |
| Councillor Pat Patel | 1 |
| Councillor Dylan Tippetts | 1 |
| Councillor Charlotte Holloway | 1 |
| Councillor Andy Lugger | 0 |
| Councillor Ian Poyser | 1 |
| Councillor Chip Tofan | 1 |
| Councillor Glenn Jordan | 1 |
