Committee attendance
| Member | Attendances |
|---|---|
| Councillor Susan McDonald | 0 |
| Councillor David Downie | 0 |
| Councillor Dr Pam Buchan | 2 |
| Councillor Jemima Laing | 1 |
| Councillor Ms Kathy Watkin | 1 |
| Councillor Patrick Nicholson | 2 |
| Councillor Dr John Mahony | 3 |
| Councillor Mary Aspinall | 0 |
| Member | Attendances |
|---|---|
| Councillor Jonathan Drean | 1 |
| Councillor Pauline Murphy | 0 |
| Councillor David Downie | 0 |
| Councillor Maddi Bridgeman | 1 |
| Councillor Nick Kelly | 0 |
| Councillor Brian Vincent | 1 |
| Councillor Patrick Nicholson | 0 |
| Councillor Vivien Pengelly | 1 |
| Councillor Mary Aspinall | 1 |
