Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jonathan Drean | 2 |
| Councillor Nick Kelly | 1 |
| Councillor Sue Dann | 1 |
| Councillor Jemima Laing | 1 |
| Councillor John Riley | 0 |
| Councillor Richard Bingley | 0 |
| Councillor Charlotte Carlyle | 1 |
| Councillor Bill Wakeham | 0 |
| Councillor Andy Lugger | 0 |
| Councillor Tudor Evans OBE | 0 |
| Councillor Vivien Pengelly | 0 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Mark Deacon | 0 |
| Councillor Brian Vincent | 0 |
| Councillor Andrea Loveridge | 2 |
| Councillor Jeremy Goslin | 1 |
| Councillor Jemima Laing | 2 |
| Councillor Sarah Allen | 1 |
| Councillor Richard Bingley | 1 |
| Councillor Charlotte Carlyle | 0 |
| Councillor Dr Charlotte Cree | 1 |
| Councillor Natalie Harrison | 1 |
| Councillor Stephen Hulme | 1 |
| Councillor Philip Partridge | 2 |
| Councillor Sally Cresswell | 2 |
| Councillor Dylan Tippetts | 1 |
| Councillor Tom Briars-Delve | 1 |
| Councillor Ian Poyser | 1 |
| Councillor Vivien Pengelly | 2 |
| Councillor David James | 1 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor David Salmon | 1 |
| Councillor Vivien Pengelly | 1 |
| Member | Attendances |
|---|---|
| Councillor Jonathan Drean | 1 |
| Councillor Pauline Murphy | 0 |
| Councillor David Downie | 0 |
| Councillor Maddi Bridgeman | 1 |
| Councillor Nick Kelly | 0 |
| Councillor Brian Vincent | 1 |
| Councillor Patrick Nicholson | 0 |
| Councillor Vivien Pengelly | 1 |
| Councillor Mary Aspinall | 1 |
