Committee attendance
| Member | Attendances |
|---|---|
| Councillor Mark Lowry | 2 |
| Councillor Jemima Laing | 3 |
| Councillor Richard Bingley | 1 |
| Councillor Mark Shayer | 2 |
| Councillor Tudor Evans OBE | 2 |
| Councillor Dr John Mahony | 1 |
| Member | Attendances |
|---|---|
| Councillor Susan McDonald | 1 |
| Councillor Pauline Murphy | 1 |
| Councillor Ian Tuffin | 1 |
| Councillor Margaret Corvid | 1 |
| Councillor Charlotte Carlyle | 0 |
| Councillor Natalie Harrison | 1 |
| Councillor David Salmon | 1 |
| Councillor David James | 0 |
| Councillor Dr John Mahony | 1 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Susan McDonald | 0 |
| Councillor David Downie | 0 |
| Councillor Dr Pam Buchan | 2 |
| Councillor Jemima Laing | 1 |
| Councillor Ms Kathy Watkin | 1 |
| Councillor Patrick Nicholson | 2 |
| Councillor Dr John Mahony | 3 |
| Councillor Mary Aspinall | 0 |
| Member | Attendances |
|---|---|
| Councillor Jonathan Drean | 1 |
| Councillor Tina Tuohy | 1 |
| Councillor Ian Tuffin | 0 |
| Councillor Jonny Morris | 0 |
| Councillor Sally Cresswell | 1 |
| Councillor Chip Tofan | 1 |
| Councillor Dr John Mahony | 0 |
| Councillor Mary Aspinall | 1 |
