Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jonathan Drean | 2 |
| Councillor Nick Kelly | 1 |
| Councillor Sue Dann | 1 |
| Councillor Jemima Laing | 1 |
| Councillor John Riley | 0 |
| Councillor Richard Bingley | 0 |
| Councillor Charlotte Carlyle | 1 |
| Councillor Bill Wakeham | 0 |
| Councillor Andy Lugger | 0 |
| Councillor Tudor Evans OBE | 0 |
| Councillor Vivien Pengelly | 0 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Mark Deacon | 0 |
| Councillor Brian Vincent | 0 |
| Councillor Andrea Loveridge | 2 |
| Councillor Jeremy Goslin | 1 |
| Councillor Jemima Laing | 2 |
| Councillor Sarah Allen | 1 |
| Councillor Richard Bingley | 1 |
| Councillor Charlotte Carlyle | 0 |
| Councillor Dr Charlotte Cree | 1 |
| Councillor Natalie Harrison | 1 |
| Councillor Stephen Hulme | 1 |
| Councillor Philip Partridge | 2 |
| Councillor Sally Cresswell | 2 |
| Councillor Dylan Tippetts | 1 |
| Councillor Tom Briars-Delve | 1 |
| Councillor Ian Poyser | 1 |
| Councillor Vivien Pengelly | 2 |
| Councillor David James | 1 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Susan McDonald | 1 |
| Councillor Pauline Murphy | 1 |
| Councillor Ian Tuffin | 1 |
| Councillor Margaret Corvid | 1 |
| Councillor Charlotte Carlyle | 0 |
| Councillor Natalie Harrison | 1 |
| Councillor David Salmon | 1 |
| Councillor David James | 0 |
| Councillor Dr John Mahony | 1 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Susan McDonald | 0 |
| Councillor David Downie | 0 |
| Councillor Dr Pam Buchan | 2 |
| Councillor Jemima Laing | 1 |
| Councillor Ms Kathy Watkin | 1 |
| Councillor Patrick Nicholson | 2 |
| Councillor Dr John Mahony | 3 |
| Councillor Mary Aspinall | 0 |
| Member | Attendances |
|---|---|
| Councillor Jonathan Drean | 1 |
| Councillor Pauline Murphy | 0 |
| Councillor David Downie | 0 |
| Councillor Maddi Bridgeman | 1 |
| Councillor Nick Kelly | 0 |
| Councillor Brian Vincent | 1 |
| Councillor Patrick Nicholson | 0 |
| Councillor Vivien Pengelly | 1 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Mark Lowry | 0 |
| Councillor Chris Penberthy | 0 |
| Councillor Jemima Laing | 0 |
| Councillor Richard Bingley | 0 |
| Councillor David James | 0 |
| Councillor Glenn Jordan | 0 |
| Councillor Mary Aspinall | 0 |
| Member | Attendances |
|---|---|
| Councillor Jonathan Drean | 1 |
| Councillor Tina Tuohy | 1 |
| Councillor Ian Tuffin | 0 |
| Councillor Jonny Morris | 0 |
| Councillor Sally Cresswell | 1 |
| Councillor Chip Tofan | 1 |
| Councillor Dr John Mahony | 0 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 1 |
| Councillor Chaz Singh | 2 |
| Councillor Ian Tuffin | 2 |
| Councillor Nigel Churchill | 1 |
| Councillor Lee Finn | 1 |
| Councillor Margaret Corvid | 1 |
| Councillor Gareth Derrick | 2 |
| Councillor Philip Partridge | 3 |
| Councillor David Salmon | 3 |
| Councillor Eddie Rennie | 1 |
| Councillor Glenn Jordan | 1 |
| Councillor Mary Aspinall | 2 |
