Committee attendance
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 5 |
| Councillor Mark Lowry | 4 |
| Councillor Mark Coker | 6 |
| Councillor Chris Penberthy | 5 |
| Councillor Sue Dann | 5 |
| Councillor Jemima Laing | 4 |
| Councillor Sally Cresswell | 5 |
| Councillor Tom Briars-Delve | 6 |
| Councillor Tudor Evans OBE | 6 |
| Councillor Mary Aspinall | 6 |
| Member | Attendances |
|---|---|
| Councillor Charlotte Carlyle | 0 |
| Councillor Natalie Harrison | 1 |
| Councillor James Stoneman | 2 |
| Councillor David Salmon | 1 |
| Councillor Tom Briars-Delve | 2 |
| Councillor Andy Lugger | 1 |
| Councillor Angela Penrose | 2 |
| Councillor Lindsay Gilmour | 2 |
| Councillor Tess Blight | 2 |
| Member | Attendances |
|---|---|
| Councillor Mark Coker | 0 |
| Councillor Bill Wakeham | 0 |
| Councillor Tom Briars-Delve | 1 |
