Committee attendance
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 4 |
| Councillor Mark Lowry | 5 |
| Councillor Mark Coker | 4 |
| Councillor Chris Penberthy | 5 |
| Councillor Sue Dann | 4 |
| Councillor Jemima Laing | 5 |
| Councillor Sally Cresswell | 4 |
| Councillor Tom Briars-Delve | 5 |
| Councillor Tudor Evans OBE | 4 |
| Councillor Mary Aspinall | 5 |
| Member | Attendances |
|---|---|
| Councillor Mark Coker | 1 |
| Councillor Tom Briars-Delve | 1 |
| Member | Attendances |
|---|---|
| Councillor Mark Coker | 1 |
| Councillor Neil Hendy | 1 |
| Councillor Jon Dingle | 1 |
| Councillor Anne Freeman | 1 |
| Councillor Chris Wood | 0 |
