Committee attendance
| Member | Attendances |
|---|---|
| Councillor Kate Taylor | 2 |
| Councillor Pauline Murphy | 2 |
| Councillor Ms Kathy Watkin | 2 |
| Councillor Zoe Reilly | 2 |
| Councillor Lauren McLay | 1 |
| Councillor Will Noble | 2 |
| Councillor Angela Penrose | 2 |
| Councillor Tess Blight | 1 |
| Councillor Ray Morton | 2 |
| Councillor Sally Nicholson | 2 |
| Councillor Maria Lawson | 2 |
| Councillor Carol Ney | 0 |
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 1 |
| Councillor Pauline Murphy | 1 |
| Councillor Chris Penberthy | 1 |
| Councillor Sue Dann | 1 |
| Councillor Andy Lugger | 1 |
| Councillor Ian Poyser | 0 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 3 |
| Councillor Pauline Murphy | 2 |
| Councillor Ian Darcy | 1 |
| Councillor Lee Finn | 2 |
| Councillor Charlotte Holloway | 1 |
| Councillor Zoe Reilly | 3 |
| Councillor Jon Dingle | 2 |
| Councillor John Stephens | 3 |
| Councillor Keith Moore | 1 |
| Councillor Tess Blight | 3 |
| Councillor Paul McNamara | 1 |
| Councillor Anne Freeman | 1 |
| Councillor Maria Lawson | 1 |
| Councillor Carol Ney | 2 |
| Councillor Lewis Allison | 3 |
