Committee attendance
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 4 |
| Councillor Mark Lowry | 5 |
| Councillor Mark Coker | 4 |
| Councillor Chris Penberthy | 5 |
| Councillor Sue Dann | 4 |
| Councillor Jemima Laing | 5 |
| Councillor Sally Cresswell | 4 |
| Councillor Tom Briars-Delve | 5 |
| Councillor Tudor Evans OBE | 4 |
| Councillor Mary Aspinall | 5 |
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 4 |
| Councillor Chris Penberthy | 2 |
| Councillor Alison Raynsford | 1 |
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 1 |
| Councillor Pauline Murphy | 1 |
| Councillor Chris Penberthy | 1 |
| Councillor Sue Dann | 1 |
| Councillor Andy Lugger | 1 |
| Councillor Ian Poyser | 0 |
| Councillor Mary Aspinall | 1 |
