Committee attendance
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 4 |
| Councillor Mark Lowry | 5 |
| Councillor Mark Coker | 4 |
| Councillor Chris Penberthy | 5 |
| Councillor Sue Dann | 4 |
| Councillor Jemima Laing | 5 |
| Councillor Sally Cresswell | 4 |
| Councillor Tom Briars-Delve | 5 |
| Councillor Tudor Evans OBE | 4 |
| Councillor Mary Aspinall | 5 |
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 1 |
| Councillor Sally Haydon | 3 |
| Councillor Terri Beer | 6 |
| Councillor Mark Lowry | 1 |
| Councillor Sue Dann | 2 |
| Councillor Jemima Laing | 4 |
| Councillor Andy Lugger | 7 |
| Councillor John Stephens | 7 |
| Councillor Tess Blight | 5 |
| Councillor Alison Raynsford | 2 |
| Councillor Tudor Evans OBE | 5 |
| Councillor Mary Aspinall | 6 |
| Member | Attendances |
|---|---|
| Councillor Sue Dann | 1 |
| Councillor Jemima Laing | 1 |
| Councillor Ms Kathy Watkin | 2 |
| Councillor Patrick Nicholson | 1 |
| Councillor Mary Aspinall | 2 |
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 1 |
| Councillor Pauline Murphy | 1 |
| Councillor Chris Penberthy | 1 |
| Councillor Sue Dann | 1 |
| Councillor Andy Lugger | 1 |
| Councillor Ian Poyser | 0 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Tina Tuohy | 0 |
| Councillor Bill Stevens | 0 |
| Councillor Sue Dann | 1 |
| Councillor Ms Kathy Watkin | 1 |
| Councillor Sally Cresswell | 0 |
| Councillor Chip Tofan | 1 |
| Councillor Tess Blight | 2 |
