Committee attendance
| Member | Attendances |
|---|---|
| Councillor Kate Taylor | 2 |
| Councillor Pauline Murphy | 2 |
| Councillor Ms Kathy Watkin | 2 |
| Councillor Zoe Reilly | 2 |
| Councillor Lauren McLay | 1 |
| Councillor Will Noble | 2 |
| Councillor Angela Penrose | 2 |
| Councillor Tess Blight | 1 |
| Councillor Ray Morton | 2 |
| Councillor Sally Nicholson | 2 |
| Councillor Maria Lawson | 2 |
| Councillor Carol Ney | 0 |
| Member | Attendances |
|---|---|
| Councillor Neil Hendy | 3 |
| Councillor Bill Stevens | 1 |
| Councillor Lee Finn | 3 |
| Councillor Jeremy Goslin | 3 |
| Councillor Ian Poyser | 3 |
| Councillor Zoe Reilly | 1 |
| Councillor Kevin Sproston | 1 |
| Councillor Angela Penrose | 1 |
| Councillor Jon Dingle | 2 |
| Councillor Tess Blight | 3 |
| Councillor Stefan Krizanac | 1 |
| Councillor Anne Freeman | 2 |
| Councillor Lewis Allison | 3 |
| Councillor Chris Cuddihee | 1 |
| Councillor Patrick Nicholson | 3 |
| Member | Attendances |
|---|---|
| Councillor Ms Kathy Watkin | 2 |
| Councillor Tom Briars-Delve | 2 |
| Councillor Angela Penrose | 1 |
| Councillor Lindsay Gilmour | 0 |
| Councillor Tess Blight | 1 |
| Councillor Chris Wood | 2 |
| Councillor Ray Morton | 2 |
| Councillor Lewis Allison | 2 |
