Committee attendance
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 7 |
| Councillor Mark Lowry | 7 |
| Councillor Mark Coker | 7 |
| Councillor Chris Penberthy | 7 |
| Councillor Sue Dann | 5 |
| Councillor Jemima Laing | 8 |
| Councillor Sally Cresswell | 8 |
| Councillor Tom Briars-Delve | 6 |
| Councillor Tudor Evans OBE | 7 |
| Councillor Mary Aspinall | 8 |
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 3 |
| Councillor Chris Penberthy | 1 |
| Councillor Alison Raynsford | 1 |
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 2 |
| Councillor Pauline Murphy | 2 |
| Councillor Chris Penberthy | 1 |
| Councillor Lee Finn | 1 |
| Councillor Sue Dann | 2 |
| Councillor Andy Lugger | 1 |
| Councillor Ian Poyser | 0 |
| Councillor Lauren McLay | 1 |
| Councillor Mary Aspinall | 2 |
