Committee attendance
| Member | Attendances |
|---|---|
| Councillor Kate Taylor | 0 |
| Councillor Pauline Murphy | 1 |
| Councillor Ms Kathy Watkin | 1 |
| Councillor Zoe Reilly | 0 |
| Councillor Lauren McLay | 1 |
| Councillor Will Noble | 1 |
| Councillor Angela Penrose | 1 |
| Councillor Alison Raynsford | 1 |
| Councillor Alison Simpson | 1 |
| Councillor Anne Freeman | 1 |
| Councillor Ray Morton | 1 |
| Councillor Sally Nicholson | 1 |
| Councillor Maria Lawson | 1 |
| Councillor Carol Ney | 0 |
