Committee attendance
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 7 |
| Councillor Mark Lowry | 7 |
| Councillor Mark Coker | 6 |
| Councillor Chris Penberthy | 8 |
| Councillor Sue Dann | 4 |
| Councillor Jemima Laing | 8 |
| Councillor Sally Cresswell | 8 |
| Councillor Tom Briars-Delve | 6 |
| Councillor John Stephens | 2 |
| Councillor Tudor Evans OBE | 7 |
| Councillor Mary Aspinall | 8 |
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 1 |
| Councillor Chris Penberthy | 1 |
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 1 |
| Councillor Pauline Murphy | 1 |
| Councillor Chris Penberthy | 1 |
| Councillor Lee Finn | 1 |
| Councillor Sue Dann | 1 |
| Councillor Andy Lugger | 0 |
| Councillor Ian Poyser | 0 |
| Councillor Lauren McLay | 1 |
| Councillor Mary Aspinall | 1 |
