Committee attendance
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 7 |
| Councillor Mark Lowry | 3 |
| Councillor Mark Coker | 6 |
| Councillor Bill Stevens | 0 |
| Councillor Sue Dann | 3 |
| Councillor Jemima Laing | 3 |
| Councillor Sally Cresswell | 2 |
| Councillor Tom Briars-Delve | 1 |
| Councillor Andy Lugger | 6 |
| Councillor Chip Tofan | 1 |
| Councillor John Stephens | 1 |
| Councillor Tess Blight | 6 |
| Councillor Maria Lawson | 1 |
| Councillor Tudor Evans OBE | 2 |
| Councillor Mary Aspinall | 4 |
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 1 |
| Councillor Tina Tuohy | 0 |
| Councillor Pauline Murphy | 0 |
| Councillor Ian Darcy | 1 |
| Councillor Sue Dann | 1 |
| Councillor Andy Lugger | 0 |
| Councillor Ian Poyser | 0 |
| Councillor Mary Aspinall | 1 |
