Committee attendance
| Member | Attendances |
|---|---|
| Councillor Tina Tuohy | 2 |
| Councillor Pauline Murphy | 2 |
| Councillor Andy Lugger | 2 |
| Councillor Lauren McLay | 1 |
| Councillor Will Noble | 2 |
| Councillor Angela Penrose | 2 |
| Councillor Keith Moore | 2 |
| Councillor Alison Simpson | 2 |
| Councillor Ray Morton | 2 |
| Councillor Maria Lawson | 2 |
| Councillor Carol Ney | 2 |
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 1 |
| Councillor Tina Tuohy | 0 |
| Councillor Pauline Murphy | 0 |
| Councillor Ian Darcy | 1 |
| Councillor Sue Dann | 1 |
| Councillor Andy Lugger | 0 |
| Councillor Ian Poyser | 0 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Tina Tuohy | 2 |
| Councillor Bill Stevens | 2 |
| Councillor Sue Dann | 2 |
| Councillor Sally Cresswell | 2 |
| Councillor Andy Lugger | 1 |
| Councillor Tess Blight | 1 |
