Committee attendance
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 7 |
| Councillor Mark Lowry | 3 |
| Councillor Mark Coker | 6 |
| Councillor Bill Stevens | 0 |
| Councillor Sue Dann | 3 |
| Councillor Jemima Laing | 3 |
| Councillor Sally Cresswell | 2 |
| Councillor Tom Briars-Delve | 1 |
| Councillor Andy Lugger | 6 |
| Councillor Chip Tofan | 1 |
| Councillor John Stephens | 1 |
| Councillor Tess Blight | 6 |
| Councillor Maria Lawson | 1 |
| Councillor Tudor Evans OBE | 2 |
| Councillor Mary Aspinall | 4 |
| Member | Attendances |
|---|---|
| Councillor Tina Tuohy | 2 |
| Councillor Pauline Murphy | 2 |
| Councillor Andy Lugger | 2 |
| Councillor Lauren McLay | 1 |
| Councillor Will Noble | 2 |
| Councillor Angela Penrose | 2 |
| Councillor Keith Moore | 2 |
| Councillor Alison Simpson | 2 |
| Councillor Ray Morton | 2 |
| Councillor Maria Lawson | 2 |
| Councillor Carol Ney | 2 |
| Member | Attendances |
|---|---|
| Councillor Jemima Laing | 0 |
| Councillor Andy Lugger | 0 |
| Councillor Patrick Nicholson | 0 |
| Councillor Mary Aspinall | 0 |
| Member | Attendances |
|---|---|
| Councillor Kate Taylor | 0 |
| Councillor Neil Hendy | 0 |
| Councillor Lee Finn | 0 |
| Councillor Andy Lugger | 0 |
| Councillor Jon Dingle | 0 |
| Councillor Paul McNamara | 0 |
| Councillor Stefan Krizanac | 0 |
| Councillor Alison Simpson | 0 |
| Councillor Matt Smith | 0 |
| Councillor Jaime Bannerman | 0 |
| Councillor Sally Nicholson | 0 |
| Councillor Maria Lawson | 0 |
| Councillor Carol Ney | 0 |
| Member | Attendances |
|---|---|
| Councillor Neil Hendy | 2 |
| Councillor Andy Lugger | 2 |
| Councillor Paul McNamara | 1 |
| Councillor Matt Smith | 1 |
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 1 |
| Councillor Tina Tuohy | 0 |
| Councillor Pauline Murphy | 0 |
| Councillor Ian Darcy | 1 |
| Councillor Sue Dann | 1 |
| Councillor Andy Lugger | 0 |
| Councillor Ian Poyser | 0 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Tina Tuohy | 2 |
| Councillor Bill Stevens | 2 |
| Councillor Sue Dann | 2 |
| Councillor Sally Cresswell | 2 |
| Councillor Andy Lugger | 1 |
| Councillor Tess Blight | 1 |
| Member | Attendances |
|---|---|
| Councillor Andy Lugger | 6 |
| Councillor Chip Tofan | 1 |
| Councillor Lindsay Gilmour | 4 |
| Councillor Keith Moore | 7 |
| Councillor Alison Raynsford | 6 |
| Councillor Alison Simpson | 1 |
| Councillor Anne Freeman | 6 |
| Councillor Ray Morton | 6 |
| Councillor Sally Nicholson | 6 |
| Councillor Mary Aspinall | 1 |
