Committee attendance
| Member | Attendances |
|---|---|
| Councillor Tina Tuohy | 2 |
| Councillor Pauline Murphy | 2 |
| Councillor Andy Lugger | 2 |
| Councillor Lauren McLay | 1 |
| Councillor Will Noble | 2 |
| Councillor Angela Penrose | 2 |
| Councillor Keith Moore | 2 |
| Councillor Alison Simpson | 2 |
| Councillor Ray Morton | 2 |
| Councillor Maria Lawson | 2 |
| Councillor Carol Ney | 2 |
| Member | Attendances |
|---|---|
| Councillor Andy Lugger | 6 |
| Councillor Chip Tofan | 1 |
| Councillor Lindsay Gilmour | 4 |
| Councillor Keith Moore | 7 |
| Councillor Alison Raynsford | 6 |
| Councillor Alison Simpson | 1 |
| Councillor Anne Freeman | 6 |
| Councillor Ray Morton | 6 |
| Councillor Sally Nicholson | 6 |
| Councillor Mary Aspinall | 1 |
