Committee attendance
| Member | Attendances |
|---|---|
| Councillor Kate Taylor | 0 |
| Councillor Neil Hendy | 0 |
| Councillor Lee Finn | 0 |
| Councillor Andy Lugger | 0 |
| Councillor Jon Dingle | 0 |
| Councillor Paul McNamara | 0 |
| Councillor Stefan Krizanac | 0 |
| Councillor Alison Simpson | 0 |
| Councillor Matt Smith | 0 |
| Councillor Jaime Bannerman | 0 |
| Councillor Sally Nicholson | 0 |
| Councillor Maria Lawson | 0 |
| Councillor Carol Ney | 0 |
| Member | Attendances |
|---|---|
| Councillor Neil Hendy | 2 |
| Councillor Andy Lugger | 2 |
| Councillor Paul McNamara | 1 |
| Councillor Matt Smith | 1 |
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 4 |
| Councillor Ian Darcy | 0 |
| Councillor Bill Stevens | 1 |
| Councillor Jeremy Goslin | 3 |
| Councillor Sarah Allen | 2 |
| Councillor Charlotte Holloway | 4 |
| Councillor Lauren McLay | 4 |
| Councillor Kevin Sproston | 3 |
| Councillor Alison Raynsford | 4 |
| Councillor Matt Smith | 4 |
| Councillor Ray Morton | 1 |
| Councillor Jaime Bannerman | 3 |
| Councillor Josh McCarty | 4 |
