Committee attendance
| Member | Attendances |
|---|---|
| Councillor Kate Taylor | 0 |
| Councillor Neil Hendy | 0 |
| Councillor Lee Finn | 0 |
| Councillor Andy Lugger | 0 |
| Councillor Jon Dingle | 0 |
| Councillor Paul McNamara | 0 |
| Councillor Stefan Krizanac | 0 |
| Councillor Alison Simpson | 0 |
| Councillor Matt Smith | 0 |
| Councillor Jaime Bannerman | 0 |
| Councillor Sally Nicholson | 0 |
| Councillor Maria Lawson | 0 |
| Councillor Carol Ney | 0 |
| Member | Attendances |
|---|---|
| Councillor Tom Briars-Delve | 2 |
| Councillor Angela Penrose | 1 |
| Councillor Lindsay Gilmour | 2 |
| Councillor Tess Blight | 1 |
| Councillor Chris Wood | 2 |
| Councillor Ray Morton | 2 |
| Councillor Sally Nicholson | 1 |
| Councillor Lewis Allison | 2 |
| Member | Attendances |
|---|---|
| Councillor Jon Dingle | 0 |
| Councillor John Stephens | 0 |
| Councillor Anne Freeman | 0 |
| Councillor Chris Wood | 0 |
| Councillor Sally Nicholson | 0 |
| Member | Attendances |
|---|---|
| Councillor Andy Lugger | 6 |
| Councillor Chip Tofan | 1 |
| Councillor Lindsay Gilmour | 4 |
| Councillor Keith Moore | 7 |
| Councillor Alison Raynsford | 6 |
| Councillor Alison Simpson | 1 |
| Councillor Anne Freeman | 6 |
| Councillor Ray Morton | 6 |
| Councillor Sally Nicholson | 6 |
| Councillor Mary Aspinall | 1 |
