Committee attendance
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 3 |
| Councillor Tina Tuohy | 2 |
| Councillor Ian Tuffin | 1 |
| Councillor Ian Darcy | 3 |
| Councillor Neil Hendy | 3 |
| Councillor Bill Stevens | 1 |
| Councillor Jeremy Goslin | 2 |
| Councillor Sarah Allen | 2 |
| Councillor Richard Bingley | 0 |
| Councillor James Stoneman | 3 |
| Councillor Andy Lugger | 1 |
| Councillor Ian Poyser | 2 |
| Councillor Zoe Reilly | 1 |
| Councillor Chip Tofan | 3 |
| Councillor Lauren McLay | 1 |
| Councillor Lindsay Gilmour | 1 |
| Councillor Keith Moore | 3 |
| Councillor Tess Blight | 3 |
| Councillor Dr John Mahony | 1 |
| Member | Attendances |
|---|---|
| Councillor Mark Coker | 0 |
| Councillor Neil Hendy | 0 |
| Councillor James Stoneman | 0 |
| Councillor Bill Wakeham | 0 |
| Councillor Jon Dingle | 0 |
