Committee attendance
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 1 |
| Councillor Kate Taylor | 1 |
| Councillor Tina Tuohy | 0 |
| Councillor Pauline Murphy | 2 |
| Councillor Lee Finn | 0 |
| Councillor Ms Kathy Watkin | 1 |
| Councillor Natalie Harrison | 1 |
| Councillor Zoe Reilly | 2 |
| Councillor Lauren McLay | 1 |
| Councillor Will Noble | 2 |
| Councillor Angela Penrose | 2 |
| Councillor Paul McNamara | 1 |
| Councillor Stefan Krizanac | 0 |
| Councillor Alison Raynsford | 1 |
| Councillor Ray Morton | 1 |
| Councillor Sally Nicholson | 1 |
| Councillor Maria Lawson | 1 |
| Councillor Carol Ney | 0 |
| Councillor Patrick Nicholson | 1 |
| Councillor Dr John Mahony | 1 |
