Committee attendance
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 4 |
| Councillor Mark Lowry | 4 |
| Councillor Mark Coker | 5 |
| Councillor Chris Penberthy | 5 |
| Councillor Sue Dann | 5 |
| Councillor Jemima Laing | 4 |
| Councillor Sally Cresswell | 5 |
| Councillor Tom Briars-Delve | 5 |
| Councillor Tudor Evans OBE | 5 |
| Councillor Mary Aspinall | 5 |
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 1 |
| Councillor Sally Haydon | 2 |
| Councillor Terri Beer | 5 |
| Councillor Mark Lowry | 1 |
| Councillor Ian Darcy | 2 |
| Councillor Sue Dann | 1 |
| Councillor Jemima Laing | 5 |
| Councillor James Stoneman | 1 |
| Councillor Andy Lugger | 4 |
| Councillor John Stephens | 3 |
| Councillor Tess Blight | 5 |
| Councillor Alison Raynsford | 2 |
| Councillor Tudor Evans OBE | 5 |
| Councillor Mary Aspinall | 4 |
| Member | Attendances |
|---|---|
| Councillor Pauline Murphy | 1 |
| Councillor Sue Dann | 1 |
| Councillor Jemima Laing | 0 |
| Councillor Ms Kathy Watkin | 1 |
| Councillor Charlotte Carlyle | 0 |
| Councillor Patrick Nicholson | 1 |
| Councillor Dr John Mahony | 1 |
| Councillor Mary Aspinall | 2 |
