Committee attendance
| Member | Attendances |
|---|---|
| Councillor Sally Haydon | 5 |
| Councillor Mark Lowry | 6 |
| Councillor Mark Coker | 4 |
| Councillor Chris Penberthy | 6 |
| Councillor Sue Dann | 3 |
| Councillor Jemima Laing | 6 |
| Councillor Sally Cresswell | 6 |
| Councillor Tom Briars-Delve | 4 |
| Councillor John Stephens | 2 |
| Councillor Tudor Evans OBE | 5 |
| Councillor Mary Aspinall | 6 |
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 6 |
| Councillor Mark Lowry | 2 |
| Councillor Mark Coker | 4 |
| Councillor Bill Stevens | 0 |
| Councillor Sue Dann | 1 |
| Councillor Jemima Laing | 3 |
| Councillor Tom Briars-Delve | 1 |
| Councillor Andy Lugger | 5 |
| Councillor Chip Tofan | 1 |
| Councillor Angela Penrose | 2 |
| Councillor John Stephens | 2 |
| Councillor Tess Blight | 3 |
| Councillor Maria Lawson | 1 |
| Councillor Tudor Evans OBE | 3 |
| Councillor Mary Aspinall | 4 |
