Committee attendance
| Member | Attendances |
|---|---|
| Councillor Susan McDonald | 3 |
| Councillor Pauline Murphy | 3 |
| Councillor Ian Tuffin | 3 |
| Councillor Margaret Corvid | 3 |
| Councillor Charlotte Carlyle | 1 |
| Councillor Natalie Harrison | 3 |
| Councillor Stephen Hulme | 0 |
| Councillor David Salmon | 2 |
| Councillor David James | 3 |
| Councillor Dr John Mahony | 3 |
| Councillor Mary Aspinall | 3 |
| Member | Attendances |
|---|---|
| Councillor Susan McDonald | 1 |
| Councillor Jonny Morris | 0 |
| Councillor Neil Hendy | 1 |
| Councillor Jeremy Goslin | 1 |
| Councillor Margaret Corvid | 1 |
| Councillor Rebecca Smith | 1 |
| Councillor Sarah Allen | 0 |
| Councillor James Stoneman | 1 |
| Councillor Stephen Hulme | 1 |
| Councillor Bill Wakeham | 1 |
| Councillor Philip Partridge | 1 |
| Councillor David Salmon | 1 |
| Councillor Pat Patel | 1 |
| Councillor Eddie Rennie | 1 |
| Councillor Glenn Jordan | 0 |
| Member | Attendances |
|---|---|
| Councillor Neil Hendy | 1 |
| Councillor Margaret Corvid | 0 |
| Councillor Bill Wakeham | 1 |
| Councillor Philip Partridge | 0 |
| Councillor David Salmon | 1 |
| Councillor Eddie Rennie | 2 |
| Councillor Glenn Jordan | 2 |
| Member | Attendances |
|---|---|
| Councillor Susan McDonald | 1 |
| Councillor Chris Penberthy | 1 |
| Councillor Margaret Corvid | 1 |
| Councillor Charlotte Carlyle | 1 |
| Councillor Philip Partridge | 1 |
| Councillor Mark Shayer | 1 |
| Councillor David Salmon | 1 |
