Committee attendance
| Member | Attendances |
|---|---|
| Councillor Mark Lowry | 1 |
| Councillor Jonathan Drean | 3 |
| Councillor Chris Penberthy | 1 |
| Councillor David Downie | 1 |
| Councillor Nick Kelly | 5 |
| Councillor Sue Dann | 3 |
| Councillor Jemima Laing | 2 |
| Councillor John Riley | 5 |
| Councillor Bill Wakeham | 5 |
| Councillor Tudor Evans OBE | 2 |
| Councillor Vivien Pengelly | 1 |
| Councillor Mary Aspinall | 5 |
| Member | Attendances |
|---|---|
| Councillor Mark Lowry | 2 |
| Councillor Chris Penberthy | 3 |
| Councillor Bill Stevens | 3 |
| Councillor Sue Dann | 3 |
| Councillor Gareth Derrick | 3 |
| Councillor Shannon Burden | 1 |
| Councillor Dan Collins | 3 |
| Councillor James Stoneman | 2 |
| Councillor Stephen Hulme | 0 |
| Councillor David James | 3 |
| Councillor Glenn Jordan | 3 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Susan McDonald | 1 |
| Councillor Chris Penberthy | 1 |
| Councillor Margaret Corvid | 1 |
| Councillor Charlotte Carlyle | 1 |
| Councillor Philip Partridge | 1 |
| Councillor Mark Shayer | 1 |
| Councillor David Salmon | 1 |
| Member | Attendances |
|---|---|
| Councillor Mark Coker | 3 |
| Councillor Chris Penberthy | 2 |
| Councillor Jonny Morris | 0 |
| Councillor Neil Hendy | 3 |
| Councillor Sue Dann | 2 |
| Councillor Dr Pam Buchan | 2 |
| Councillor Richard Bingley | 3 |
| Councillor Dr Charlotte Cree | 2 |
| Councillor Stephen Hulme | 1 |
| Councillor Bill Wakeham | 2 |
| Councillor Philip Partridge | 1 |
| Councillor David Salmon | 3 |
| Councillor Pat Patel | 3 |
| Councillor Glenn Jordan | 2 |
