Committee attendance
| Member | Attendances |
|---|---|
| Councillor Brian Vincent | 3 |
| Councillor Andrea Loveridge | 2 |
| Councillor Jeremy Goslin | 3 |
| Councillor Jemima Laing | 3 |
| Councillor Sarah Allen | 3 |
| Councillor Richard Bingley | 3 |
| Councillor Charlotte Carlyle | 0 |
| Councillor Philip Partridge | 2 |
| Councillor Sally Cresswell | 3 |
| Councillor David James | 3 |
| Member | Attendances |
|---|---|
| Councillor Susan McDonald | 1 |
| Councillor Jonny Morris | 0 |
| Councillor Neil Hendy | 1 |
| Councillor Jeremy Goslin | 1 |
| Councillor Margaret Corvid | 1 |
| Councillor Rebecca Smith | 1 |
| Councillor Sarah Allen | 0 |
| Councillor James Stoneman | 1 |
| Councillor Stephen Hulme | 1 |
| Councillor Bill Wakeham | 1 |
| Councillor Philip Partridge | 1 |
| Councillor David Salmon | 1 |
| Councillor Pat Patel | 1 |
| Councillor Eddie Rennie | 1 |
| Councillor Glenn Jordan | 0 |
