Committee attendance
| Member | Attendances |
|---|---|
| Councillor Susan McDonald | 1 |
| Councillor Jonny Morris | 0 |
| Councillor Neil Hendy | 1 |
| Councillor Jeremy Goslin | 1 |
| Councillor Margaret Corvid | 1 |
| Councillor Rebecca Smith | 1 |
| Councillor Sarah Allen | 0 |
| Councillor James Stoneman | 1 |
| Councillor Stephen Hulme | 1 |
| Councillor Bill Wakeham | 1 |
| Councillor Philip Partridge | 1 |
| Councillor David Salmon | 1 |
| Councillor Pat Patel | 1 |
| Councillor Eddie Rennie | 1 |
| Councillor Glenn Jordan | 0 |
| Member | Attendances |
|---|---|
| Councillor Jonathan Drean | 1 |
| Councillor Jonny Morris | 0 |
| Councillor Margaret Corvid | 1 |
| Councillor Rebecca Smith | 1 |
| Councillor Mary Aspinall | 1 |
