Committee attendance
| Member | Attendances |
|---|---|
| Councillor Mark Lowry | 1 |
| Councillor Jonny Morris | 2 |
| Councillor Jemima Laing | 2 |
| Councillor Richard Bingley | 3 |
| Councillor Mark Shayer | 3 |
| Councillor Tudor Evans OBE | 3 |
| Councillor Vivien Pengelly | 1 |
| Councillor Dr John Mahony | 2 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Mark Lowry | 1 |
| Councillor Jonathan Drean | 3 |
| Councillor Chris Penberthy | 1 |
| Councillor David Downie | 1 |
| Councillor Nick Kelly | 5 |
| Councillor Sue Dann | 3 |
| Councillor Jemima Laing | 2 |
| Councillor John Riley | 5 |
| Councillor Bill Wakeham | 5 |
| Councillor Tudor Evans OBE | 2 |
| Councillor Vivien Pengelly | 1 |
| Councillor Mary Aspinall | 5 |
| Member | Attendances |
|---|---|
| Councillor Brian Vincent | 3 |
| Councillor Andrea Loveridge | 2 |
| Councillor Jeremy Goslin | 3 |
| Councillor Jemima Laing | 3 |
| Councillor Sarah Allen | 3 |
| Councillor Richard Bingley | 3 |
| Councillor Charlotte Carlyle | 0 |
| Councillor Philip Partridge | 2 |
| Councillor Sally Cresswell | 3 |
| Councillor David James | 3 |
