Committee attendance
| Member | Attendances |
|---|---|
| Councillor Mark Lowry | 1 |
| Councillor Jonny Morris | 2 |
| Councillor Jemima Laing | 2 |
| Councillor Richard Bingley | 3 |
| Councillor Mark Shayer | 3 |
| Councillor Tudor Evans OBE | 3 |
| Councillor Vivien Pengelly | 1 |
| Councillor Dr John Mahony | 2 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Brian Vincent | 3 |
| Councillor Andrea Loveridge | 2 |
| Councillor Jeremy Goslin | 3 |
| Councillor Jemima Laing | 3 |
| Councillor Sarah Allen | 3 |
| Councillor Richard Bingley | 3 |
| Councillor Charlotte Carlyle | 0 |
| Councillor Philip Partridge | 2 |
| Councillor Sally Cresswell | 3 |
| Councillor David James | 3 |
| Member | Attendances |
|---|---|
| Councillor Mark Coker | 3 |
| Councillor Chris Penberthy | 2 |
| Councillor Jonny Morris | 0 |
| Councillor Neil Hendy | 3 |
| Councillor Sue Dann | 2 |
| Councillor Dr Pam Buchan | 2 |
| Councillor Richard Bingley | 3 |
| Councillor Dr Charlotte Cree | 2 |
| Councillor Stephen Hulme | 1 |
| Councillor Bill Wakeham | 2 |
| Councillor Philip Partridge | 1 |
| Councillor David Salmon | 3 |
| Councillor Pat Patel | 3 |
| Councillor Glenn Jordan | 2 |
