Committee attendance
| Member | Attendances |
|---|---|
| Councillor Mark Coker | 3 |
| Councillor Chris Penberthy | 2 |
| Councillor Jonny Morris | 0 |
| Councillor Neil Hendy | 3 |
| Councillor Sue Dann | 2 |
| Councillor Dr Pam Buchan | 2 |
| Councillor Richard Bingley | 3 |
| Councillor Dr Charlotte Cree | 2 |
| Councillor Stephen Hulme | 1 |
| Councillor Bill Wakeham | 2 |
| Councillor Philip Partridge | 1 |
| Councillor David Salmon | 3 |
| Councillor Pat Patel | 3 |
| Councillor Glenn Jordan | 2 |
