Committee attendance
| Member | Attendances |
|---|---|
| Councillor Mark Lowry | 1 |
| Councillor Jonathan Drean | 3 |
| Councillor Chris Penberthy | 1 |
| Councillor David Downie | 1 |
| Councillor Nick Kelly | 5 |
| Councillor Sue Dann | 3 |
| Councillor Jemima Laing | 2 |
| Councillor John Riley | 5 |
| Councillor Bill Wakeham | 5 |
| Councillor Tudor Evans OBE | 2 |
| Councillor Vivien Pengelly | 1 |
| Councillor Mary Aspinall | 5 |
| Member | Attendances |
|---|---|
| Councillor Susan McDonald | 1 |
| Councillor Jonny Morris | 0 |
| Councillor Neil Hendy | 1 |
| Councillor Jeremy Goslin | 1 |
| Councillor Margaret Corvid | 1 |
| Councillor Rebecca Smith | 1 |
| Councillor Sarah Allen | 0 |
| Councillor James Stoneman | 1 |
| Councillor Stephen Hulme | 1 |
| Councillor Bill Wakeham | 1 |
| Councillor Philip Partridge | 1 |
| Councillor David Salmon | 1 |
| Councillor Pat Patel | 1 |
| Councillor Eddie Rennie | 1 |
| Councillor Glenn Jordan | 0 |
| Member | Attendances |
|---|---|
| Councillor Neil Hendy | 1 |
| Councillor Margaret Corvid | 0 |
| Councillor Bill Wakeham | 1 |
| Councillor Philip Partridge | 0 |
| Councillor David Salmon | 1 |
| Councillor Eddie Rennie | 2 |
| Councillor Glenn Jordan | 2 |
| Member | Attendances |
|---|---|
| Councillor Mark Coker | 3 |
| Councillor Chris Penberthy | 2 |
| Councillor Jonny Morris | 0 |
| Councillor Neil Hendy | 3 |
| Councillor Sue Dann | 2 |
| Councillor Dr Pam Buchan | 2 |
| Councillor Richard Bingley | 3 |
| Councillor Dr Charlotte Cree | 2 |
| Councillor Stephen Hulme | 1 |
| Councillor Bill Wakeham | 2 |
| Councillor Philip Partridge | 1 |
| Councillor David Salmon | 3 |
| Councillor Pat Patel | 3 |
| Councillor Glenn Jordan | 2 |
