Committee attendance
| Member | Attendances |
|---|---|
| Councillor Mark Lowry | 1 |
| Councillor Jonny Morris | 2 |
| Councillor Jemima Laing | 2 |
| Councillor Richard Bingley | 3 |
| Councillor Mark Shayer | 3 |
| Councillor Tudor Evans OBE | 3 |
| Councillor Vivien Pengelly | 1 |
| Councillor Dr John Mahony | 2 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Philip Partridge | 1 |
| Councillor Mark Shayer | 0 |
| Councillor David Salmon | 0 |
| Councillor Vivien Pengelly | 2 |
| Member | Attendances |
|---|---|
| Councillor Susan McDonald | 1 |
| Councillor Chris Penberthy | 1 |
| Councillor Margaret Corvid | 1 |
| Councillor Charlotte Carlyle | 1 |
| Councillor Philip Partridge | 1 |
| Councillor Mark Shayer | 1 |
| Councillor David Salmon | 1 |
