Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jonathan Drean | 5 |
| Councillor David Downie | 4 |
| Councillor Maddi Bridgeman | 5 |
| Councillor Nick Kelly | 5 |
| Councillor Mark Deacon | 5 |
| Councillor John Riley | 5 |
| Councillor Patrick Nicholson | 5 |
| Councillor Vivien Pengelly | 5 |
| Member | Attendances |
|---|---|
| Councillor David Downie | 0 |
| Councillor Dr Pam Buchan | 2 |
| Councillor Patrick Nicholson | 2 |
| Councillor David James | 1 |
| Councillor Dr John Mahony | 2 |
