Committee attendance
| Member | Attendances |
|---|---|
| Councillor Brian Vincent | 3 |
| Councillor Andrea Loveridge | 2 |
| Councillor Jeremy Goslin | 3 |
| Councillor Jemima Laing | 3 |
| Councillor Sarah Allen | 3 |
| Councillor Richard Bingley | 3 |
| Councillor Charlotte Carlyle | 0 |
| Councillor Philip Partridge | 2 |
| Councillor Sally Cresswell | 3 |
| Councillor David James | 3 |
| Member | Attendances |
|---|---|
| Councillor Susan McDonald | 3 |
| Councillor Pauline Murphy | 3 |
| Councillor Ian Tuffin | 3 |
| Councillor Margaret Corvid | 3 |
| Councillor Charlotte Carlyle | 1 |
| Councillor Natalie Harrison | 3 |
| Councillor Stephen Hulme | 0 |
| Councillor David Salmon | 2 |
| Councillor David James | 3 |
| Councillor Dr John Mahony | 3 |
| Councillor Mary Aspinall | 3 |
| Member | Attendances |
|---|---|
| Councillor David Downie | 0 |
| Councillor Dr Pam Buchan | 2 |
| Councillor Patrick Nicholson | 2 |
| Councillor David James | 1 |
| Councillor Dr John Mahony | 2 |
| Member | Attendances |
|---|---|
| Councillor Mark Lowry | 2 |
| Councillor Chris Penberthy | 3 |
| Councillor Bill Stevens | 3 |
| Councillor Sue Dann | 3 |
| Councillor Gareth Derrick | 3 |
| Councillor Shannon Burden | 1 |
| Councillor Dan Collins | 3 |
| Councillor James Stoneman | 2 |
| Councillor Stephen Hulme | 0 |
| Councillor David James | 3 |
| Councillor Glenn Jordan | 3 |
| Councillor Mary Aspinall | 1 |
