Committee attendance
| Member | Attendances |
|---|---|
| Councillor Mark Lowry | 1 |
| Councillor Jonny Morris | 2 |
| Councillor Jemima Laing | 2 |
| Councillor Richard Bingley | 3 |
| Councillor Mark Shayer | 3 |
| Councillor Tudor Evans OBE | 3 |
| Councillor Vivien Pengelly | 1 |
| Councillor Dr John Mahony | 2 |
| Councillor Mary Aspinall | 1 |
| Member | Attendances |
|---|---|
| Councillor Susan McDonald | 3 |
| Councillor Pauline Murphy | 3 |
| Councillor Ian Tuffin | 3 |
| Councillor Margaret Corvid | 3 |
| Councillor Charlotte Carlyle | 1 |
| Councillor Natalie Harrison | 3 |
| Councillor Stephen Hulme | 0 |
| Councillor David Salmon | 2 |
| Councillor David James | 3 |
| Councillor Dr John Mahony | 3 |
| Councillor Mary Aspinall | 3 |
| Member | Attendances |
|---|---|
| Councillor David Downie | 0 |
| Councillor Dr Pam Buchan | 2 |
| Councillor Patrick Nicholson | 2 |
| Councillor David James | 1 |
| Councillor Dr John Mahony | 2 |
