Committee attendance
| Member | Attendances |
|---|---|
| Councillor Kate Taylor | 2 |
| Councillor Bill Stevens | 2 |
| Councillor Lauren McLay | 1 |
| Councillor Will Noble | 2 |
| Councillor Tess Blight | 2 |
| Councillor Paul McNamara | 2 |
| Councillor Stefan Krizanac | 2 |
| Councillor Chris Wood | 2 |
| Councillor Daniel Steel | 2 |
| Councillor Carol Ney | 2 |
| Councillor Lewis Allison | 2 |
| Member | Attendances |
|---|---|
| Councillor Tom Briars-Delve | 1 |
| Councillor Lindsay Gilmour | 1 |
| Councillor Tess Blight | 1 |
| Councillor Chris Wood | 1 |
| Councillor Ray Morton | 1 |
| Councillor Sally Nicholson | 0 |
| Councillor Lewis Allison | 1 |
