Committee attendance
| Member | Attendances |
|---|---|
| Councillor Kate Taylor | 3 |
| Councillor Bill Stevens | 3 |
| Councillor Lauren McLay | 1 |
| Councillor Will Noble | 3 |
| Councillor Tess Blight | 3 |
| Councillor Paul McNamara | 3 |
| Councillor Stefan Krizanac | 3 |
| Councillor Chris Wood | 3 |
| Councillor Daniel Steel | 3 |
| Councillor Carol Ney | 2 |
| Councillor Lewis Allison | 3 |
| Member | Attendances |
|---|---|
| Councillor Tina Tuohy | 2 |
| Councillor Pauline Murphy | 2 |
| Councillor Andy Lugger | 2 |
| Councillor Lauren McLay | 1 |
| Councillor Will Noble | 2 |
| Councillor Angela Penrose | 2 |
| Councillor Keith Moore | 2 |
| Councillor Alison Simpson | 2 |
| Councillor Ray Morton | 2 |
| Councillor Maria Lawson | 2 |
| Councillor Carol Ney | 2 |
