Committee attendance
| Member | Attendances |
|---|---|
| Councillor Kate Taylor | 1 |
| Councillor Pauline Murphy | 1 |
| Councillor Ms Kathy Watkin | 1 |
| Councillor Zoe Reilly | 1 |
| Councillor Lauren McLay | 1 |
| Councillor Will Noble | 1 |
| Councillor Angela Penrose | 1 |
| Councillor Ray Morton | 1 |
| Councillor Sally Nicholson | 1 |
| Councillor Maria Lawson | 1 |
| Councillor Carol Ney | 0 |
| Member | Attendances |
|---|---|
| Councillor Pauline Murphy | 1 |
| Councillor Sue Dann | 1 |
| Councillor Jemima Laing | 0 |
| Councillor Ms Kathy Watkin | 1 |
| Councillor Charlotte Carlyle | 0 |
| Councillor Patrick Nicholson | 1 |
| Councillor Dr John Mahony | 1 |
| Councillor Mary Aspinall | 2 |
| Member | Attendances |
|---|---|
| Councillor Neil Hendy | 2 |
| Councillor Ms Kathy Watkin | 1 |
| Councillor Sarah Allen | 1 |
| Councillor Dylan Tippetts | 1 |
| Councillor Jon Dingle | 1 |
| Councillor John Stephens | 1 |
| Member | Attendances |
|---|---|
| Councillor Ms Kathy Watkin | 1 |
| Councillor Tom Briars-Delve | 1 |
| Councillor Lindsay Gilmour | 0 |
| Councillor Tess Blight | 1 |
| Councillor Chris Wood | 1 |
| Councillor Ray Morton | 1 |
| Councillor Lewis Allison | 1 |
| Member | Attendances |
|---|---|
| Councillor Tina Tuohy | 1 |
| Councillor Sue Dann | 2 |
| Councillor Ms Kathy Watkin | 0 |
| Councillor Sally Cresswell | 1 |
| Councillor Chip Tofan | 2 |
| Councillor Tess Blight | 2 |
| Councillor Dr John Mahony | 1 |
