Committee attendance
| Member | Attendances |
|---|---|
| Councillor Kate Taylor | 2 |
| Councillor Bill Stevens | 2 |
| Councillor Lauren McLay | 1 |
| Councillor Will Noble | 2 |
| Councillor Tess Blight | 2 |
| Councillor Paul McNamara | 2 |
| Councillor Stefan Krizanac | 2 |
| Councillor Chris Wood | 2 |
| Councillor Daniel Steel | 2 |
| Councillor Carol Ney | 2 |
| Councillor Lewis Allison | 2 |
| Member | Attendances |
|---|---|
| Councillor Tina Tuohy | 1 |
| Councillor Pauline Murphy | 1 |
| Councillor Andy Lugger | 1 |
| Councillor Lauren McLay | 1 |
| Councillor Will Noble | 1 |
| Councillor Angela Penrose | 1 |
| Councillor Keith Moore | 1 |
| Councillor Alison Simpson | 1 |
| Councillor Ray Morton | 1 |
| Councillor Maria Lawson | 1 |
| Councillor Carol Ney | 1 |
