Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Sally Haydon | Attendances6 |
MemberCouncillor Mark Lowry | Attendances5 |
MemberCouncillor Mark Coker | Attendances5 |
MemberCouncillor Chris Penberthy | Attendances5 |
MemberCouncillor Sue Dann | Attendances4 |
MemberCouncillor Jemima Laing | Attendances6 |
MemberCouncillor Sally Cresswell | Attendances6 |
MemberCouncillor Tom Briars-Delve | Attendances6 |
MemberCouncillor Tudor Evans OBE | Attendances6 |
MemberCouncillor Mary Aspinall | Attendances6 |
Member |
Attendances |
---|---|
MemberCouncillor Terri Beer | Attendances3 |
MemberCouncillor Mark Lowry | Attendances1 |
MemberCouncillor Sue Dann | Attendances1 |
MemberCouncillor Jemima Laing | Attendances1 |
MemberCouncillor Sally Cresswell | Attendances1 |
MemberCouncillor Andy Lugger | Attendances3 |
MemberCouncillor Angela Penrose | Attendances1 |
MemberCouncillor John Stephens | Attendances3 |
MemberCouncillor Tess Blight | Attendances2 |
MemberCouncillor Tudor Evans OBE | Attendances2 |
MemberCouncillor Mary Aspinall | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Terri Beer | Attendances2 |
MemberCouncillor Pauline Murphy | Attendances2 |
MemberCouncillor Chris Penberthy | Attendances1 |
MemberCouncillor Sue Dann | Attendances2 |
MemberCouncillor Andy Lugger | Attendances2 |
MemberCouncillor Ian Poyser | Attendances0 |
MemberCouncillor Mary Aspinall | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Bill Stevens | Attendances0 |
MemberCouncillor Sue Dann | Attendances0 |
MemberCouncillor Ms Kathy Watkin | Attendances1 |
MemberCouncillor Chip Tofan | Attendances0 |
MemberCouncillor Tess Blight | Attendances1 |