Committee attendance
Member |
Attendances |
---|---|
MemberCouncillor Neil Hendy | Attendances3 |
MemberCouncillor Bill Stevens | Attendances1 |
MemberCouncillor Lee Finn | Attendances3 |
MemberCouncillor Jeremy Goslin | Attendances3 |
MemberCouncillor Ian Poyser | Attendances3 |
MemberCouncillor Zoe Reilly | Attendances2 |
MemberCouncillor Jon Dingle | Attendances3 |
MemberCouncillor Tess Blight | Attendances3 |
MemberCouncillor Anne Freeman | Attendances1 |
MemberCouncillor Lewis Allison | Attendances3 |
MemberCouncillor Chris Cuddihee | Attendances2 |
MemberCouncillor Patrick Nicholson | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Ms Kathy Watkin | Attendances1 |
MemberCouncillor Tom Briars-Delve | Attendances1 |
MemberCouncillor Angela Penrose | Attendances1 |
MemberCouncillor Lindsay Gilmour | Attendances0 |
MemberCouncillor Tess Blight | Attendances0 |
MemberCouncillor Chris Wood | Attendances1 |
MemberCouncillor Ray Morton | Attendances1 |
MemberCouncillor Lewis Allison | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Steve Ricketts | Attendances3 |
MemberCouncillor Pauline Murphy | Attendances2 |
MemberCouncillor Ian Darcy | Attendances0 |
MemberCouncillor Lee Finn | Attendances2 |
MemberCouncillor Charlotte Holloway | Attendances0 |
MemberCouncillor Andy Lugger | Attendances1 |
MemberCouncillor Zoe Reilly | Attendances3 |
MemberCouncillor Jon Dingle | Attendances1 |
MemberCouncillor John Stephens | Attendances3 |
MemberCouncillor Keith Moore | Attendances1 |
MemberCouncillor Tess Blight | Attendances3 |
MemberCouncillor Paul McNamara | Attendances1 |
MemberCouncillor Anne Freeman | Attendances2 |
MemberCouncillor Maria Lawson | Attendances2 |
MemberCouncillor Carol Ney | Attendances1 |
MemberCouncillor Lewis Allison | Attendances3 |