Committee attendance
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 3 |
| Councillor Ian Darcy | 2 |
| Councillor Bill Stevens | 1 |
| Councillor Jeremy Goslin | 1 |
| Councillor Sarah Allen | 1 |
| Councillor Charlotte Holloway | 1 |
| Councillor Lauren McLay | 3 |
| Councillor Will Noble | 1 |
| Councillor Kevin Sproston | 3 |
| Councillor Keith Moore | 2 |
| Councillor Alison Raynsford | 3 |
| Councillor Matt Smith | 3 |
| Councillor Jaime Bannerman | 3 |
| Councillor Carol Ney | 1 |
| Councillor Josh McCarty | 3 |
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 1 |
| Councillor Pauline Murphy | 1 |
| Councillor Ian Darcy | 0 |
| Councillor Bill Stevens | 1 |
| Councillor Lee Finn | 1 |
| Councillor Charlotte Holloway | 0 |
| Councillor Zoe Reilly | 0 |
| Councillor Jon Dingle | 0 |
| Councillor John Stephens | 1 |
| Councillor Keith Moore | 1 |
| Councillor Tess Blight | 1 |
| Councillor Alison Simpson | 1 |
| Councillor Anne Freeman | 1 |
| Councillor Carol Ney | 0 |
| Councillor Lewis Allison | 1 |
