Committee attendance
| Member | Attendances |
|---|---|
| Councillor Tina Tuohy | 1 |
| Councillor Pauline Murphy | 1 |
| Councillor Andy Lugger | 1 |
| Councillor Lauren McLay | 1 |
| Councillor Will Noble | 1 |
| Councillor Angela Penrose | 1 |
| Councillor Keith Moore | 1 |
| Councillor Alison Simpson | 1 |
| Councillor Ray Morton | 1 |
| Councillor Maria Lawson | 1 |
| Councillor Carol Ney | 1 |
| Member | Attendances |
|---|---|
| Councillor Tina Tuohy | 1 |
| Councillor Bill Stevens | 1 |
| Councillor Sue Dann | 1 |
| Councillor Sally Cresswell | 1 |
| Councillor Andy Lugger | 0 |
| Councillor Tess Blight | 0 |
