Committee attendance
| Member | Attendances |
|---|---|
| Councillor Kate Taylor | 2 |
| Councillor Bill Stevens | 2 |
| Councillor Lauren McLay | 1 |
| Councillor Will Noble | 2 |
| Councillor Tess Blight | 2 |
| Councillor Paul McNamara | 2 |
| Councillor Stefan Krizanac | 2 |
| Councillor Chris Wood | 2 |
| Councillor Daniel Steel | 2 |
| Councillor Carol Ney | 2 |
| Councillor Lewis Allison | 2 |
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 1 |
| Councillor Neil Hendy | 1 |
| Councillor Ms Kathy Watkin | 0 |
| Councillor Sarah Allen | 0 |
| Councillor Dylan Tippetts | 0 |
| Councillor Charlotte Holloway | 0 |
| Councillor Chip Tofan | 0 |
| Councillor Jon Dingle | 1 |
| Councillor John Stephens | 1 |
| Councillor Stefan Krizanac | 1 |
| Councillor Alison Simpson | 0 |
| Councillor Matt Smith | 1 |
| Councillor Maria Lawson | 1 |
