Committee attendance
| Member | Attendances |
|---|---|
| Councillor Terri Beer | 5 |
| Councillor Mark Lowry | 1 |
| Councillor Ian Darcy | 2 |
| Councillor Jemima Laing | 5 |
| Councillor Natalie Harrison | 1 |
| Councillor James Stoneman | 1 |
| Councillor Sally Cresswell | 1 |
| Councillor Andy Lugger | 3 |
| Councillor John Stephens | 1 |
| Councillor Tess Blight | 5 |
| Councillor Alison Raynsford | 1 |
| Councillor Tudor Evans OBE | 4 |
| Councillor Mary Aspinall | 4 |
| Member | Attendances |
|---|---|
| Councillor Steve Ricketts | 1 |
| Councillor Tina Tuohy | 0 |
| Councillor Ian Darcy | 1 |
| Councillor Neil Hendy | 0 |
| Councillor Bill Stevens | 1 |
| Councillor Jeremy Goslin | 1 |
| Councillor Sarah Allen | 1 |
| Councillor Richard Bingley | 0 |
| Councillor James Stoneman | 0 |
| Councillor Ian Poyser | 1 |
| Councillor Chip Tofan | 1 |
| Councillor John Stephens | 1 |
| Councillor Keith Moore | 1 |
| Councillor Tess Blight | 1 |
| Councillor Paul McNamara | 1 |
| Member | Attendances |
|---|---|
| Councillor Tina Tuohy | 2 |
| Councillor Ian Tuffin | 1 |
| Councillor Ian Darcy | 1 |
| Councillor Bill Stevens | 2 |
| Councillor Rebecca Smith | 2 |
| Councillor Ms Kathy Watkin | 2 |
| Councillor Sarah Allen | 1 |
| Councillor James Stoneman | 0 |
| Councillor Ian Poyser | 0 |
| Councillor Zoe Reilly | 2 |
| Councillor Angela Penrose | 2 |
| Councillor Paul McNamara | 2 |
| Councillor Patrick Nicholson | 2 |
